This 8 bedroom, 6 bath, 5,206 square foot House is located at 28081 145 Highway, Dolores, CO 81323 has been on givens.realestatedurango.com for 136 days. This property is listed by St. James Sporting Properties for $2,250,000 and is located in the None community of Dolores, CO.
Description provided by givens.realestatedurango.comMLS# | 751389 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 136 |
Bed(s) | 8 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 5,206 |
Story(s) | 1 Story |
Acreage | 47.00 |
Water Front | Yes |
Taxes | 2454 |
---|---|
Interior Features | Vaulted Ceiling |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $182.98 | Min Sale Price: $180,000 | Max Sale Price: $310,000 | Med Sale Price: $245,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $184.21 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Aug 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $182.98 |
Min Sale Price: | $180,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $245,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $184.21 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Montezuma County Rural NE |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |
Listing VS Median (in 81323) | |
Price: $2,250,000 low | high Med: $189,900 100% of Average SqFt: 5,206 low | high Med: 1,066 100% of Average $ / SqFt: $432 low | high Med: $178 100% of Average On Site: 136 low | high Med: 342 39.766081871345% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer